Index of /emlm_admin/pages/sites/ephraimmogale/documents/idp

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1. Draft Integrated ..>2023-04-13 12:24 5.0M 
[   ]2019-2020 IDP-Budget..>2019-08-07 11:02 373K 
[   ]Adjusted SDBIP - 202..>2025-02-28 10:48 1.0M 
[   ]Adoption of the IDP-..>2023-06-05 16:07 384K 
[   ]Annexture E Budget R..>2016-04-20 10:06 2.5M 
[   ]Annexure A Council ..>2016-04-20 10:07 140K 
[   ]Annexure D Capital P..>2016-04-20 10:07 254K 
[   ]Annexure F Annual Bu..>2016-04-20 10:07 6.4M 
[   ]Annexure I LIM471 mS..>2016-04-20 10:07 181K 
[   ]Council Resolution.pdf 2018-05-30 13:59 226K 
[   ]Council Resolution 1..>2017-06-09 11:42 70K 
[   ]Council Resolution i..>2017-04-05 09:56 62K 
[   ]DRAFT 2016-2021 IDP ..>2016-07-28 11:09 2.0M 
[   ]DRAFT 2016-2021 IDP ..>2016-07-28 11:09 2.2M 
[   ]DRAFT 2016-2021 IDP ..>2016-07-28 11:09 2.2M 
[   ]DRAFT 2016-2021 IDP ..>2016-07-28 11:09 2.1M 
[   ]DRAFT ANNUAL BUDGET ..>2018-03-14 14:38 6.0M 
[   ]DRAFT INTEGRATED DEV..>2017-07-05 14:23 4.3M 
[   ]DRAFT INTEGRATED DEV..>2018-06-06 18:27 1.9M 
[   ]Draft 2025-2026 Inte..>2025-04-04 09:07 2.9M 
[   ]Draft Electricity Ta..>2018-03-12 08:49 456K 
[   ]Draft IDP PROCESS PL..>2022-07-08 12:29 244K 
[   ]Draft Integrated Dev..>2019-08-07 11:02 4.1M 
[   ]Draft Integrated Dev..>2020-03-26 15:32 4.4M 
[   ]Draft Integrated Dev..>2021-04-14 12:05 4.9M 
[   ]Draft Integrated Dev..>2022-05-17 09:08 3.1M 
[   ]Draft Sundry Tariff..>2018-03-12 08:49 21K 
[   ]EMLM LAND USE BY-LAW..>2018-03-12 08:51 165K 
[   ]Ephraim Mogale Local..>2023-06-07 15:50 99M 
[   ]FINAL IDP 2016-21 PA..>2016-06-15 09:11 2.2M 
[   ]FINAL IDP 2016-21 PA..>2016-06-15 09:11 2.1M 
[   ]FINAL IDP 2016-21 PA..>2016-06-15 09:12 2.1M 
[   ]FINAL IDP 2016-21 PA..>2016-06-15 09:14 2.1M 
[   ]FINAL IDP 2016-21 PA..>2016-06-15 09:14 2.1M 
[   ]FINAL IDP 2016-21 PA..>2016-06-15 09:15 2.1M 
[   ]FINAL IDP 2016-21 PA..>2016-06-15 09:15 1.1M 
[   ]FINAL INTEGRATED DEV..>2016-07-28 11:09 2.0M 
[   ]FINAL INTEGRATED DEV..>2016-07-28 11:54 4.0M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:06 2.1M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:07 2.2M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:08 2.2M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:08 2.1M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:09 2.1M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:09 2.2M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:10 2.1M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:10 2.1M 
[   ]FINAL INTEGRATED DEV..>2017-06-23 12:11 1.1M 
[   ]FINAl INTEGRATED DEV..>2016-01-18 10:48 2.6M 
[   ]Final Integrated Dev..>2019-08-07 11:02 4.1M 
[   ]Final Integrated Dev..>2021-10-13 08:31 5.1M 
[   ]Final Integrated Dev..>2022-06-10 08:41 3.5M 
[   ]Final Integrated Dev..>2024-06-05 09:45 5.0M 
[   ]IDP-BUDGET AND PMS P..>2016-12-05 16:43 1.3M 
[   ]IDP 2020-2021.pdf 2020-07-30 03:10 132M 
[   ]IDP PROCESS PLAN 201..>2019-08-07 11:02 339K 
[   ]LED Strategy.Section..>2015-11-26 15:37 624K 
[   ]LED Strategy.Section..>2015-11-26 15:37 1.0M 
[   ]LED Strategy.Section..>2015-11-26 15:38 372K 
[   ]LIM471 A1 Schedule -..>2016-04-20 10:07 1.2M 
[   ]LIM471FINAL ANNUAL B..>2015-12-18 17:45 1.1M 
[   ]LIM471_DRAFT BUDGET ..>2016-04-20 10:07 1.4M 
[   ]LIM471_SERVICE STAND..>2016-04-20 10:07 1.0M 
[   ]MPAC Oversight on 20..>2024-06-20 16:10 6.2M 
[   ]Oversight report on ..>2025-04-04 09:47 19M 
[   ]PROPOSED EMLM BILLBO..>2018-03-12 08:19 44K 
[   ]PUBLIC HEARING230315..>2023-03-15 19:04 325K 
[   ]Proposed 2016-17 Sun..>2016-04-20 10:06 249K 
[   ]Proposed 2016-17 TAR..>2016-04-20 10:06 253K 
[   ]Public Notice - Adop..>2025-04-02 15:22 268K 
[   ]Revised Proposed El..>2016-04-20 10:06 222K 
[   ]SDBIP 2020-2021.pdf 2020-07-28 09:12 14M 
[   ]SDBIP 2021-202207072..>2021-07-07 11:21 8.5M 
[   ]TARIFF STRUCTURE FOR..>2018-03-12 08:19 19K 
[   ]TARIFF STRUCTURE FOR..>2018-03-12 08:19 19K