Index of /emlm_admin/pages/sites/ephraimmogale/documents/rfq

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]8-2-11 Supply and De..>2017-09-07 11:39 691K 
[   ]8-2-11 Supply and De..>2017-09-07 11:39 691K 
[   ]8-2-16 Supply and de..>2017-08-31 11:41 780K 
[   ]8-2-16 Supply and de..>2017-09-05 10:38 780K 
[   ]8-2-17 Design, Suppl..>2017-08-31 11:41 699K 
[   ]8-2-18 Accommodation..>2017-09-12 14:03 684K 
[   ]8-2-22 Supply and De..>2018-01-25 15:12 680K 
[   ]8-2-23 Annual Extern..>2018-02-06 15:58 693K 
[   ]8-2-24 Loosening of ..>2018-02-06 15:42 674K 
[   ]8-2-27 Training of 1..>2018-01-08 11:24 693K 
[   ]8-2-31 Suppy Delive..>2017-11-02 13:05 707K 
[   ]8-2-32 Editorial, de..>2017-11-02 13:10 677K 
[   ]8-2-32 Editorial, de..>2018-04-04 10:25 678K 
[   ]8-2-34 Venue for Emp..>2017-11-21 08:54 692K 
[   ]8-2-36 Supply and De..>2018-02-28 11:28 784K 
[   ]8-2-36 Supply and de..>2018-01-08 10:31 687K 
[   ]8-2-37 Supply Delive..>2018-02-20 08:49 779K 
[   ]8-2-38 Installation ..>2018-04-19 10:25 674K 
[   ]8-2-39 Supply and De..>2018-03-06 08:07 676K 
[   ]8-2-40 Accommodation..>2018-03-01 10:55 793K 
[   ]8-2-41 Supply and De..>2018-04-04 12:09 533K 
[   ]8-2-43 Supply and De..>2018-05-23 17:11 678K 
[   ]8-2-44 Appointment o..>2018-04-19 10:08 715K 
[   ]8-2-45 Accommodation..>2018-04-19 10:55 695K 
[   ]8-2-46 Supply and De..>2019-03-12 11:27 817K 
[   ]8-2-46 Supply and De..>2018-06-04 14:58 721K 
[   ]8-2-48 Valuation of ..>2018-06-04 14:53 686K 
[   ]8-2-48 Valuation of ..>2018-06-04 14:53 686K 
[   ]8-2-50 Supply and De..>2019-03-12 11:27 841K 
[   ]8-2-55 Provision for..>2019-03-12 11:27 807K 
[   ]8-2-56 Loosening of ..>2019-03-12 11:27 813K 
[   ]8-2-56 Loosening of ..>2019-03-12 11:27 813K 
[   ]8-2-56 Loosening of ..>2019-03-12 11:27 813K 
[   ]8-2-56 Loosening of ..>2019-03-12 11:27 813K 
[   ]8-2-56 Loosening of ..>2019-03-12 11:27 813K 
[   ]8-2-56 Loosening of ..>2019-03-12 11:27 813K 
[   ]8-2-61 Supply of Ele..>2019-06-05 16:11 854K 
[   ]8-2-61 Supply of Ele..>2019-04-26 11:07 853K 
[   ]8-2-62 Supply and De..>2019-04-05 09:15 820K 
[   ]8-2-63 Supply and De..>2019-04-02 09:36 826K 
[   ]8-2-64 Supply and De..>2019-05-22 12:35 820K 
[   ]8-2-65 Supply and De..>2019-05-22 12:35 874K 
[   ]8-2-66 Accommodation..>2019-05-16 15:09 799K 
[   ]8-2-67 Professional ..>2019-05-17 12:21 830K 
[   ]8-2-68 Design Printi..>2019-06-13 16:36 802K 
[   ]8-2-69 Editorial Des..>2019-07-25 09:28 808K 
[   ]8-2-69 Editorial Des..>2019-06-13 16:36 807K 
[   ]8-2-70 Provision for..>2019-06-13 16:36 829K 
[   ]8-2-71 Professional ..>2019-06-13 16:36 802K 
[   ]8-2-72 Transformer O..>2019-09-12 09:09 858K 
[   ]8-2-73 Supply and De..>2019-09-12 09:09 858K 
[   ]8-2-74 Supply and De..>2020-01-22 11:31 805K 
[   ]8-2-74 Supply and De..>2019-09-17 08:12 805K 
[   ]8-2-75 Supply and De..>2020-08-05 08:14 839K 
[   ]8-2-75 Supply and De..>2020-01-22 11:31 839K 
[   ]8-2-75 Supply and De..>2019-09-20 12:08 838K 
[   ]8-2-76 Supply and De..>2019-09-17 08:12 868K 
[   ]8-2-78 Accommodation..>2019-09-20 12:08 846K 
[   ]8-2-79 Supply and De..>2019-11-28 08:04 855K 
[   ]8-2-80 Supply and De..>2019-11-28 08:04 831K 
[   ]8-2-81 Supply and De..>2019-11-28 08:04 834K 
[   ]8-2-82 Supply and De..>2020-01-29 16:10 871K 
[   ]8-2-83 External Comp..>2020-01-29 16:10 545K 
[   ]8-2-84 Loosening of ..>2020-01-29 16:10 809K 
[   ]8-2-85 Supply and De..>2020-10-30 10:14 719K 
[   ]8-2-85 Supply and De..>2020-02-19 11:55 809K 
[   ]8-2-86 Supply and De..>2020-07-16 14:52 1.0M 
[   ]8-2-87 Substation Re..>2020-07-16 14:52 1.8M 
[   ]8-2-88 Supply and De..>2021-09-02 16:05 630K 
[   ]8-2-88 Supply and De..>2020-09-14 16:12 849K 
[   ]8-2-89 Supply of Ele..>2021-09-02 16:05 643K 
[   ]8-2-89 Supply of Ele..>2020-09-14 16:12 859K 
[   ]8-2-90 Appointment o..>2020-10-01 12:29 828K 
[   ]8-2-91 Appointment o..>2020-09-22 15:18 727K 
[   ]8-2-92 Supply and De..>2020-09-22 15:18 716K 
[   ]8-2-93 Accommodation..>2020-10-14 12:43 715K 
[   ]8-2-94 Supply and De..>2020-10-30 10:14 1.0M 
[   ]8-2-95 Supply and De..>2020-10-30 12:24 741K 
[   ]8-2-95 Supply and De..>2020-10-30 10:14 741K 
[   ]8-2-97 Supply Delive..>2021-05-18 13:01 1.4M 
[   ]8-2-97 Supply Delive..>2020-11-06 14:41 920K 
[   ]8-2-98 Publication o..>2020-11-06 14:41 729K 
[   ]8-2-98 Publication o..>2021-04-23 09:59 731K 
[   ]8-2-99 Design, Suppl..>2020-12-09 14:52 846K 
[   ]8-2-100 Supply and D..>2021-02-18 14:10 927K 
[   ]8-2-101 Medium Volta..>2021-02-18 14:39 928K 
[   ]8-2-101 Medium Volta..>2021-02-18 14:10 929K 
[   ]8-2-102 Repairs and ..>2021-03-15 15:17 971K 
[   ]8-2-103 Repairs and ..>2021-03-15 15:17 1.0M 
[   ]8-2-104 Installation..>2021-11-15 11:21 739K 
[   ]8-2-104 Installation..>2021-11-12 09:56 739K 
[   ]8-2-104 Installation..>2021-04-12 09:13 936K 
[   ]8-2-105 External Com..>2021-04-09 12:07 455K 
[   ]8-2-106 Loosening of..>2021-04-09 12:07 728K 
[   ]8-2-107 Accommodatio..>2021-04-07 15:26 847K 
[   ]8-2-108 Repairs and ..>2021-05-18 13:01 1.5M 
[   ]8-2-108 Repairs and ..>2021-04-30 15:37 1.0M 
[   ]8-2-109 Repairs and ..>2021-05-18 13:01 1.5M 
[   ]8-2-109 Repairs and ..>2021-04-30 15:37 1.0M 
[   ]8-2-110 Repairs and ..>2021-05-18 13:01 1.5M 
[   ]8-2-110 Repairs and ..>2021-04-30 15:37 1.0M 
[   ]8-2-111 Repairs and ..>2021-05-18 13:01 1.5M 
[   ]8-2-111 Repairs and ..>2021-04-30 15:37 1.0M 
[   ]8-2-112 Drlling of b..>2021-05-18 13:01 1.5M 
[   ]8-2-113 Drilling of ..>2021-05-18 13:01 1.5M 
[   ]8-2-114 Drilling of ..>2021-05-18 13:01 1.5M 
[   ]8-2-115 Repairs and ..>2021-05-18 13:01 1.5M 
[   ]8-2-116 Supply and ..>2021-05-27 12:01 1.1M 
[   ]8-2-117 Supply and D..>2021-08-17 12:29 760K 
[   ]8-2-118 Supply and D..>2021-09-02 16:05 866K 
[   ]8-2-119 Drilling of ..>2021-11-05 11:30 771K 
[   ]8-2-120 Supply and I..>2021-11-05 11:30 885K 
[   ]8-2-121 Supply and D..>2021-11-05 11:30 570K 
[   ]8-2-122 Repairs of 2..>2021-11-08 16:00 568K 
[   ]8-2-123 Supply and I..>2021-11-08 16:00 765K 
[   ]8-2-124 Supply and D..>2021-11-08 16:00 761K 
[   ]8-2-125 Supply and D..>2021-11-05 11:30 595K 
[   ]8-2-126 Design, Supp..>2021-11-10 15:08 574K 
[   ]8-2-127 Supply and D..>2021-11-10 15:08 593K 
[   ]8-2-128 Supply and D..>2021-11-11 11:13 717K 
[   ]8-2-129 Supply and D..>2022-01-14 10:35 583K 
[   ]8-2-130 Supply and D..>2022-02-17 10:14 868K 
[   ]8-2-132 Provision fo..>2022-06-15 14:38 624K 
[   ]8-2-133 Supply and D..>2022-07-08 12:21 1.0M 
[   ]8-2-133 Supply and D..>2022-07-07 15:50 699K 
[   ]8-2-134 Service prov..>2022-09-06 12:23 602K 
[   ]8-2-134 Service prov..>2022-09-06 12:17 602K 
[   ]8-2-137 Loosening of..>2022-11-22 14:26 583K 
[   ]8-2-137 Loosening of..>2022-11-14 11:06 583K 
[   ]8-2-141 Supply, Deli..>2023-06-07 12:37 1.0M 
[   ]8-2-142 Supply and d..>2023-06-07 12:37 1.1M 
[   ]8-2-143 Supply Deli..>2023-06-02 15:56 1.3M 
[   ]8-2-144 External Com..>2023-06-06 16:04 717K 
[   ]8-2-144 Supply , del..>2023-09-07 10:06 438K 
[   ]8-2-145 Supply and d..>2023-09-07 10:06 449K 
[   ]8-2-146 Loosing of G..>2023-09-07 10:06 424K 
[   ]8-2-147 External Com..>2023-11-14 11:15 445K 
[   ]8-2-147 External Com..>2024-05-24 15:56 446K 
[   ]8-2-148 Supply and d..>2023-09-07 10:06 473K 
[   ]8-2-149 Supply and D..>2023-10-11 09:35 439K 
[   ]8-2-150 Supply and D..>2023-10-11 09:35 622K 
[   ]8-2-150 Supply and D..>2023-10-11 15:41 622K 
[   ]8-2-151 Appointment ..>2023-11-14 11:15 420K 
[   ]8-2-152 Supply and D..>2023-12-07 07:42 459K 
[   ]8-2-153 Supply , de..>2024-01-22 09:54 441K 
[   ]8-2-156 Appointment ..>2024-05-24 15:56 625K 
[   ]8-2-156 LOOSENING OF..>2024-10-09 12:08 617K 
[   ]8-2-157-Appointment ..>2024-05-24 15:56 465K 
[   ]8-2-158-Appointment ..>2024-07-11 14:39 479K 
[   ]8-2-159-Appointment ..>2024-07-31 15:31 490K 
[   ]8-2-160-Appointment ..>2024-09-10 12:29 516K 
[   ]8-2-161 Supply , del..>2024-09-10 12:29 439K 
[   ]8-2-163-Appointment ..>2024-09-19 12:32 477K 
[   ]8-2-164-Supply and D..>2024-09-20 10:34 655K 
[   ]8-2-165- Supply and ..>2024-10-30 14:26 453K 
[   ]8-2-165- Supply and ..>2024-10-30 13:46 453K 
[   ]8-2-166- Supply and ..>2024-11-08 08:50 562K 
[   ]8-2-169 Supply and r..>2025-02-03 08:15 2.4M 
[   ]8-2-169 Supply and r..>2025-01-31 16:12 2.4M 
[   ]8-2-170 Supply and d..>2025-02-03 08:15 543K 
[   ]8-2-171 Supply and d..>2025-02-28 15:44 618K 
[   ]8-2-172 Supply and d..>2025-03-26 15:02 700K 
[   ]8-2-173 Supply and d..>2025-03-26 15:11 584K 
[   ]118-2-18 Accommodati..>2017-09-12 14:38 684K 
[   ]Accommodation and Co..>2017-01-16 07:59 781K 
[   ]Accommodation and Co..>2017-01-16 09:00 780K 
[   ]Accommodation and Tr..>2018-05-29 11:24 724K 
[   ]Accommodation for Of..>2018-09-14 17:13 798K 
[   ]Accommodation for Of..>2018-09-14 16:14 798K 
[   ]Accommodation for Sp..>2017-05-19 12:54 676K 
[   ]Accommodation for se..>2019-02-04 14:40 858K 
[   ]Accommodation for th..>2017-01-19 10:35 782K 
[   ]Annual External Comp..>2017-02-10 15:24 785K 
[   ]Annual External Comp..>2017-11-02 17:29 683K 
[   ]Annual External Comp..>2019-01-17 15:50 544K 
[   ]Appointment of a Ser..>2016-10-26 10:13 808K 
[   ]Appointment of a Ser..>2017-02-09 12:19 846K 
[   ]Appointment of a Ser..>2017-06-12 15:27 685K 
[   ]Appointment of a Ser..>2017-06-12 08:15 686K 
[   ]Appointment of an Ac..>2017-10-05 08:06 695K 
[   ]Appointment of a ser..>2024-12-12 07:58 453K 
[   ]Appointmnet of a Ser..>2017-05-19 09:01 669K 
[   ]Conference Venue and..>2017-12-04 12:04 690K 
[   ]Construction of a Di..>2016-02-18 11:05 3.0M 
[   ]Construction of leeu..>2018-01-08 15:09 184K 
[   ]Design Printing Supp..>2017-10-05 08:06 677K 
[   ]Design Supply and De..>2017-10-05 08:06 680K 
[   ]ERRATUM - SUPPLY AND..>2018-03-05 15:01 106K 
[   ]ERRATUM - SUPPLY AND..>2018-03-07 12:50 87K 
[   ]ERRATUM - Supply and..>2019-05-24 15:33 23K 
[   ]External Audit of La..>2016-04-11 08:16 278K 
[   ]FORMAL WRITTEN PRICE..>2023-06-02 16:02 22K 
[   ]KYS Documention Chec..>2015-11-18 12:11 60K 
[   ]Loosening of Gravel ..>2017-02-10 15:24 776K 
[   ]Loosening of Gravel ..>2016-04-11 08:16 208K 
[   ]Loosening of Gravel ..>2017-11-02 17:30 673K 
[   ]Loosening of Gravel ..>2019-03-12 11:27 813K 
[   ]Loosening of Gravel ..>2018-11-05 11:46 811K 
[   ]Loosening of Gravel ..>2018-11-05 11:46 811K 
[   ]Loosening of Gravel ..>2018-11-05 11:46 811K 
[   ]Loosening of Gravel ..>2018-11-05 11:46 811K 
[   ]Loosening of Gravel ..>2018-11-05 11:46 811K 
[   ]RFQ - Conference Ven..>2016-11-30 10:38 782K 
[   ]RFQ Maintenance of T..>2023-10-11 09:26 918K 
[   ]RFQ Notice Board Adv..>2025-01-31 16:03 47K 
[   ]RFQ for Upgrade of S..>2023-10-11 09:26 1.5M 
[   ]RFQ notice board adv..>2025-02-03 08:15 47K 
[   ]Request to publish r..>2015-11-18 12:08 112K 
[   ]Review of Annual Pef..>2022-07-29 12:25 77K 
[   ]SUPPLY, DELIVERY, AN..>2025-01-15 10:22 551K 
[   ]SUPPLY AND DELIVERY ..>2025-01-31 16:03 543K 
[   ]Supply, delivery and..>2024-12-04 12:55 434K 
[   ]Supply Delivery and ..>2017-05-19 12:54 767K 
[   ]Supply Delivery and ..>2019-01-25 11:05 807K 
[   ]Supply Delivery and ..>2016-10-26 10:13 947K 
[   ]Supply Delivery and ..>2018-09-10 10:47 1.0M 
[   ]Supply Delivery and ..>2016-10-11 11:26 773K 
[   ]Supply Delivery and ..>2017-10-05 08:06 675K 
[   ]Supply and Delivery ..>2017-09-26 15:12 680K 
[   ]Supply and Delivery ..>2018-11-08 11:50 839K 
[   ]Supply and Delivery ..>2017-09-26 15:12 674K 
[   ]Supply and Delivery ..>2017-03-24 14:28 802K 
[   ]Supply and Delivery ..>2017-04-18 16:22 792K 
[   ]Supply and Delivery ..>2017-04-20 10:01 792K 
[   ]Supply and Delivery ..>2017-05-30 13:50 768K 
[   ]Supply and Delivery ..>2017-03-24 14:28 798K 
[   ]Supply and Delivery ..>2016-05-23 16:08 150K 
[   ]Supply and Delivery ..>2016-07-29 14:49 861K 
[   ]Supply and Delivery ..>2018-09-17 08:58 865K 
[   ]Supply and Delivery ..>2018-08-13 08:46 862K 
[   ]Supply and Delivery ..>2017-12-04 12:01 786K 
[   ]Supply and Delivery ..>2016-09-01 09:00 1.3M 
[   ]Supply and Delivery ..>2018-04-06 09:56 499K 
[   ]Supply and Delivery ..>2016-07-29 14:49 789K 
[   ]Supply and Delivery ..>2016-02-18 11:05 1.9M 
[   ]Supply and Delivery ..>2017-03-24 14:28 889K 
[   ]Supply and Delivery ..>2017-09-08 11:50 901K 
[   ]Supply and Delivery ..>2018-08-13 08:26 834K 
[   ]Supply and Delivery ..>2017-02-22 09:15 790K 
[   ]Supply and Delivery ..>2018-08-22 12:01 795K 
[   ]Supply and Delivery ..>2017-03-24 14:28 793K 
[   ]Supply and Delivery ..>2016-05-23 16:08 63K 
[   ]Supply and Delivery ..>2018-11-08 12:03 842K 
[   ]Supply and Delivery ..>2017-03-24 14:28 779K 
[   ]Supply and Delivery ..>2017-02-22 09:15 776K 
[   ]Supply and Delivery ..>2018-11-08 12:21 793K 
[   ]Supply and Delivery ..>2017-02-22 09:15 814K 
[   ]Supply and Delivery ..>2016-05-13 10:56 4.3M 
[   ]Supply and Delivery ..>2017-09-26 15:12 691K 
[   ]Supply and Delivery ..>2017-02-22 09:15 786K 
[   ]Supply and Delivery ..>2018-04-06 10:14 680K 
[   ]Supply and Delivery ..>2016-04-11 08:16 283K 
[   ]Supply and delivery ..>2017-11-16 09:02 785K 
[   ]Supply delivery and ..>2024-12-04 12:55 434K 
[   ]Suppy and Delivery o..>2017-10-06 13:37 672K 
[   ]Suppy and Delivery o..>2017-10-06 13:37 688K 
[   ]Suppy and Delivery o..>2017-10-06 13:37 691K