Council Resolution

Click Title:
| Description | Post Date |
|---|---|
| MUNICIPAL BACK TO BASICS ACTION PLAN 2018-2019 | 2019-08-07 |
| 12. June 2019 B2B template V1 | 2019-08-07 |
| 11. May 2019 B2B template V1 | 2019-08-07 |
| 10. APRIL 2019 B2B template V1 | 2019-08-07 |
| 9. MARCH 2019 B2B template V1 | 2019-08-07 |
| 7. January 2019 B2B template V1 | 2019-08-07 |
| 6. DECEMBER 2018 B2B template V1 | 2019-08-07 |
| 5. NOVEMBER 2018 B2B template V1 | 2019-08-07 |
| 4. OCTOBER 2018 B2B template V1 | 2019-08-07 |
| 3. September 2018 B2B template V1 | 2019-08-07 |
| 2. August 2018 B2B template V1 | 2019-08-07 |
| 1. July 2018 B2B template V1 | 2019-08-07 |
| First Quarter Performance Report | 2018-11-13 |
| Description | Post Date |
|---|---|
| Draft Annual Report -2015-2016 | 2017-04-13 |
| Oversight Report 2015/2016 | 2017-04-06 |
| Third Quarter Performance Report 2015-2016 | 2016-07-28 |
| Mid-Year Budget and Performance Assessment Report 2015-2016 | 2016-07-28 |
| First Quarter Performance Report 2015-2016 | 2016-07-28 |
| Proposed Tariffs | 2015-11-23 |
| Council Resolution | 2015-11-23 |
| Service Delivery Charter | 2015-11-23 |
| Description | Post Date |
|---|---|
| Oversight Report of 2014-2015 Annual Report | 2016-07-28 |
| Council Resolution for Oversight Report of 2014-2015 Annual Report | 2016-07-28 |
| Approved Annual Report 2014/2015 | 2016-03-09 |
| Description | Post Date |
|---|---|
| 1st Quarter Supply Chain Report | 2015-11-23 |
| 2011/2012 Annual Budget, 2012/2013 - 2013/2014 Medium-Term Revenue and Expenditure Framework | 2015-11-23 |
| Draft IDP 2013/2014 | 2015-11-23 |
| Description | Post Date |
|---|---|
| Annual Report 30 June 2012 | 2015-11-23 |
| Annual Report draft 2012/2013 | 2015-11-23 |
| Financial Statements for the Year Ended 30 June 2013 | 2015-11-23 |
| Description | Post Date |
|---|---|
| Oversight Report | 2015-11-23 |
| Budgeted Financial Performance | 2015-11-23 |

