Annual Budget

Click Title:
| Description | Post Date |
|---|---|
| LIM471_ANNUAL BUDGET 2025_2026 | 2025-06-12 |
| LIM471_A Schedule version 6.9 | 2025-06-12 |
| Description | Post Date |
|---|---|
| LIM471_ANNUAL BUDGET 2024_2025 | 2024-11-28 |
| A Schedule | 2024-11-28 |
No Document
No Document
| Description | Post Date |
|---|---|
| LIM471 A1 Schedule - mSCOA vs 6.5 | 2021-04-12 |
| LIM471 DRAFT BUDGET 2021-2022 | 2021-04-12 |
| Description | Post Date |
|---|---|
| LIM471 B Schedule - mSCOA vs 6.3 - Jan 2020 | 2020-07-07 |
| Adjustment budget 2019-2020 | 2020-07-07 |
| SUNDRY TARIFFS 2020-2021 | 2020-07-07 |
| Proposed Electricity Tariff application 2020-2021revised | 2020-07-07 |
| LIM471_ANNUAL DRAFT BUDGET 2020_2021 | 2020-07-07 |
| LIM471 Resolution Annual Budget 2020-2021 | 2020-07-07 |
| EMLM LAND USE BY-LAW Final Tariffs 2020-2021 | 2020-07-07 |
| EMLM BILLBOARDS Tariffs for 2020_2021 | 2020-07-07 |
| A1 Schedule - mSCOA vs 6.4 - | 2020-07-07 |

