Reports
Click Title:
No Document
| Description | Post Date |
|---|---|
| SECTION 71 MONTLY REPORT NOVEMBER 2021. | 2021-12-13 |
| LIM 471 SECTION 71 REPORT AUGUST 2021 | 2021-09-07 |
| Description | Post Date |
|---|---|
| Section 71 Report December 2020 | 2021-04-12 |
| Sec 71 Report -March 2021 | 2021-04-12 |
| Section 71 Report-January 2021 | 2021-04-12 |
| Sec 71 Report-February 2021 | 2021-04-12 |
| Section 71 Report November 2020 | 2021-04-12 |
No Document
| Description | Post Date |
|---|---|
| MUNICIPAL BACK TO BASICS ACTION PLAN 2018-2019 | 2019-08-07 |
| 12. June 2019 B2B template V1 | 2019-08-07 |
| 11. May 2019 B2B template V1 | 2019-08-07 |
| 10. APRIL 2019 B2B template V1 | 2019-08-07 |
| 9. MARCH 2019 B2B template V1 | 2019-08-07 |
| 7. January 2019 B2B template V1 | 2019-08-07 |
| 6. DECEMBER 2018 B2B template V1 | 2019-08-07 |
| 5. NOVEMBER 2018 B2B template V1 | 2019-08-07 |
| 4. OCTOBER 2018 B2B template V1 | 2019-08-07 |
| 3. September 2018 B2B template V1 | 2019-08-07 |
| 2. August 2018 B2B template V1 | 2019-08-07 |
| 1. July 2018 B2B template V1 | 2019-08-07 |
| First Quarter Performance Report | 2018-11-13 |

